|
|
|
Contact us for information on the following subjects or follow the hyperlink on
topics that are highlighted.
| Number | Description |
| General UV Information |
| 66 | Ultraviolet/ Ozone Technology |
| 82 | Germicidal Lamps |
| 85 | UV Disinfection for Goggles et al. |
| 90 | Custom/ Prototype Applications |
| 93 | UV Dosage and Retention Time Calculations |
| 97 | TOC Reduction Using 185 nm Devices |
| 105 | The Spectrum |
| 106 | Exposure Characteristics- Air and Product Sanitation |
| 107 | Exposure Characteristics- Air Ducts |
| 131 | Solar Brite Reflective Material |
| Indoor Air Quality |
| 71A | Indoor Air |
| 70 | Room Air Purification |
| 72 | Air Duct Irradiation |
| 77 | Surface Disinfection |
| 79 | Airborne Pathogens- Control Strategies |
|
83 |
Air Purification with UV/ HEPA Devices |
| Water and Liquids |
| 67 | Water Purification |
| 71 | UV Applications- Drinking Water |
| 86 | Wastewater UV Disinfection |
| 114 | Wastewater |
| Sweetener Storage Tank Applications |
|
68 |
Liquid Syrup Sterilization |
| Microbial Contamination |
|
91 |
Infection and Routes of Transmission |
| 92 | Mold, Yeast and Bacteria |
| 94 | Bacteria |
| 98 | Microbial Control of Artificial Fibers |
| 100 | The Infection Process |
| 101 | Morphology of Microbial Contaminants |
| 102 | Food Poisoning |
| 103 | Mold |
| 104 | Definition of Bactericidal Cleaners |
| 105 | The Spectrum |
| 109 | Understanding Infection Control |
| 112 | Comparative Physiology of Microbes |
| 116 | Facts About Salmonella |
| 117 | The Vocabulary of Cell Biology |
| 118 | Bacteria Morphology |
| 119 | Yeast Morphology |
| 120 | Mold Morphology |
| 121 | Viruses- The Ultimate Parasite |
| 122 | UVC and Infectious Disease |
| 130 | Avian Bird Flu |
| Curing Applications |
|
69 |
UV Curing |
| Ozone Information |
| 73 | Ozone Generators |
| 74A | Ozone Treatment- Cooling Towers |
| 74B | Ozone Generators- Bottled Water Systems |
| 78 | Typical Applications- Ozone Devices |
| 80 | Ozone Treatment- Coolubricant Systems |
| 81 | Odors- Detection and Control |
| 87 | Ozone Treatment- Pools, Spas and Hot Tubs |
| 88 | Ozone Treatment of Bottles and Containers |
| 96 | Ozone and 254 UV nm Devices |
| 99 | Photochemical Protection of Oil Emulsions |
| 113 | Ozone Values and Concentrations |
| 200 | Ozone- The Add Nothing Sterilant |
| 126 | Properties of Ozone |
| 127 | Ozone Destruction |
| Filtration |
| 110 | HEPA Filtration |
| 111 | Polarized Filtration |
| 122 | Carbon Filtration |
| 123 | Liquid Filtration |
| Measurements |
| 79 | UVC Monitoring |
| 124 | Radiometer Measuring |
| 125 | ORP- Oxidation Reduction Potential |
| 126 | Microbial Sizes |
| Safety Data |
|
89 |
UVC Safety Considerations |
| Miscellaneous |
| 75 | Accelerated Weather Testing |
| 76 | UV Treatment of Granular Material |
| 84 |
Mass Animal Housing |
| 95 | UV Tunnel Irradiation |
| 108 | Teflon Protective Sleeves |
| 115 | Lighting Component General Information |

HOME / ABOUT US / PRODUCTS / UV AND OZONE / CONTACT US
Fuller Ultraviolet Corporation
Frankfort, IL. 60423
Ph. 815-469-3301 Fax 815-469-1438
e-mail