![]() |
Overall Products |
This page displays an overview of equipment.
HVAC EQUIPMENT
UV GERMICIDAL EQUIPMENT
STERILE CONDITIONING SYSTEMS
OZONE GENERATORS
LIQUID UV STERILIZERS
CURING SYSTEMS
UV LIGHT EXPOSURE
MONITORING SYSTEMS
ESSA Elite Non- Ioninizing Electronic Filter
Available for residential, commercial, and industrial use, this electronic filter traps large particulate across a grounded screen as the air flows through it. Smaller particles are then attracted to the fiber mat (secondary) by an electro statically charged field exerted by polarized fibers. Fifteen various sizes in 1" and 2" thickness.
| 12 x 24 | 14 x 25 | 15 x 20 | 16 x 16 | 16 x 20 |
| 16 x 21 | 16 x 24 | 16 x 25 | 18 x 18 | 18 x 20 |
| 18 x 24 | 20 x 20 | 20 x 24 | 20 x 25 | 24 x 24 |
The time tested method of treating air spaces with Upper Air Disinfection. The Aristocrats are wall mounted and louvered to evenly irradiate upper room air while providing ample protection for personnel. Optional accessories include timer, lamp monitoring system.
|
Part No. |
Description |
| 1157 | FG 1157 Aristocrat |
| 1018 | Replacement Lamp (1)- 14" |
| 1136 | FG 1136 Aristocrat |
| 1043 | Replacement Lamp (1)- 36" |
Rover HEPA Air Purifiers
Three models are available ranging from 140 CFM to 300 CFM.
|
Part No. |
Description |
| 5930 | FG 5930 Rover (140 CFM) |
| 2019 | Replacement HEPA Filter |
| 2310 | Replacement Pre- Filter |
| 1013 | Optional UVC Lamps (2 -12") |
| 5940 | FG 5940 Rover (200 CFM) |
| 2019 | Replacement HEPA Filter |
| 2310 | Replacement Pre- Filter |
| 1013 | Optional UVC Lamps (2- 12") |
| 5950 | FG 5950 Rover (300 CFM) |
| 2019 | Replacement HEPA Filter |
| 2310 | Replacement Pre- Filter |
| 1013 | Optional UVC Lamps (2- 12") |
This equipment is designed to irradiate airborne and stationary microbial in larger commercial and industrial HVAC systems. For larger volumes of air, consult factory.
|
Part No. |
Description |
| 7118 | FG 7118 |
| 1009 | Replacement UV Lamp (1- 14") |
| 3004 | Replacement Ballast |
| 2541 | Optional Watchdog Lamp Meter |
| 7218 | FG 7218 |
| 1009 | Replacement UV Lamp (2- 14") |
| 3004 | Replacement Ballast |
| 2542 | Optional Watchdog Lamp Meter |
| 7318 | FG 7318 |
| 1009 | Replacement UV Lamp (3- 14") |
| 3004 | Replacement Ballast |
| 2543 | Optional Watchdog Lamp Meter |
| 7418 | FG 7418 |
| 1009 | Replacement UV Lamp (4- 14") |
| 3004 | Replacement Ballast |
| 2544 | Optional Watchdog Lamp Meter |
| 7236 | FG 7236 |
| 1043 | Replacement UV Lamp (2- 36") |
| 3030 | Replacement Ballast |
| 2542 | Optional Watchdog Lamp Meter |
| 7436 | FG 7436 |
| 1043 | Replacement UV Lamp (4- 36") |
| 3030 | Replacement Ballast |
| 2544 | Optional Watchdog Lamp Meter |
Fuller Air Series UV Duct Units
Designed for residential and light commercial
applications (Offices, Clinics, Etc.). The UVC lamps are capable of destroying
bacteria, many viruses, mold spores, and pollen that are present in our everyday
environments. Equipment is rated for area to be treated, from 2000 to 6000
square ft.
Model FG 2003 is equipped with an ozone producing lamp for control of odors
present in the air.
|
Part No. |
Description |
| FG 2000 | FG 2000 (1- UVC Lamp) |
| FG 4000 | FG 4000 (2- UVC Lamps) |
| FG 6000 | FG 6000 (3- UVC Lamps) |
| FG 2003 | FG 2003 (1- UVC Lamp, 1- Ozone Lamp) |
| 1013 | Replacement Lamp UVC 12" |
| 1018 | Replacement Lamp UVC 14" |
| 1020 | Replacement Lamp Ozone 4" |
| 1025 | Replacement Lamp Ozone 6" |
| T3032 | Replacement Ballast |
Sani- Lite Quark Units
This series provides active air changes in a room or isolated area, such as . Wall mounted vertically, they are also adaptable for ceiling mount or in dropped ceiling locations.
|
Part No. |
Description |
| 4824 | FG 4824 Quark |
| 2310 | Replacement Pre- Filter |
| 1024 | Replacement Lamp (1- 24") |
| 2541 | Optional Watchdog Lamp Monitor |
| 2060 | Optional Carbon Filter |
| 2019 | Optional HEPA Filter |
| 4848 | FG 4848 Quark |
| 2310 | Replacement Pre- Filter |
| 1024 | Replacement Lamps (2- 24") |
| 2542 | Optional Watchdog Lamp Monitor |
| 2060 | Optional Carbon Filter |
| 2019 | Optional HEPA Filter |
| 4860 | FG 4860 Quark |
| 2310 | Replacement Pre- Filter |
| 1030 | Replacement Lamps (4- 30") |
| 2544 | Optional Watchdog Lamp Monitor |
| 2060 | Optional Carbon Filter |
| 2019 | Optional HEPA Filter |
| 4872 | FG 4872 Quark |
| 2310 | Replacement Pre- Filter |
| 1043 | Replacement Lamps (4-36") |
| 2544 | Optional Watchdog Lamp Monitor |
| 2060 | Optional Carbon Filter |
| 2019 | Optional HEPA Filter |
Ceiling Flush Mounted Adaptor Systems
This equipment enables air purifier units to be mounted in dropped ceilings. Inlet and outlet diffusers allow room air to be circulated in a very effective manner. In most cases, whisper quiet operation can be achieved.
|
Part No. |
Description |
| 0900 | T- Bar Diffuser- Inlet |
| 0910 | T- Bar Diffuser- Outlet |
| 0920 | 25" Length of 6" Dia. Flexible Duct and Two Attachment Collars |
The time tested method of treating room air by Upper Air Disinfection. The Aristocrats are wall or ceiling mounted and incorporate louvers to evenly irradiate upper room air while providing ample protection for personnel.
|
Part No. |
Description |
| 1157 | FG 1157 Aristocrat |
| 1018 | Replacement Lamp (1)- 14" |
| 2541 | Optional Watchdog Meter |
| 1136 | FG 1136 Aristocrat |
| 1043 | Replacement Lamp (1)- 36" |
| 2541 | Optional Watchdog Meter |
Designed for passive airborne disinfection and product protection in commercial and industrial areas. Available in Standard Channel or Reflector Type, stainless steel or aluminum construction. Custom sizing available.
|
Part No. |
Description |
| 4136 | Major Series Single Lamp Channel Type |
| 4136RT | Major Series Single Lamp Reflector Type |
| 1043 | Replacement Lamp (1)- 36" |
| 4236 | Major Series Double Lamp Channel Type |
| 4236RT | Major Series Double Lamp Reflector Type |
| 1043 | Replacement Lamp (2)- 36" |
| 4318 | Major Series Single Lamp Channel Type |
| 4318RT | Major Series Single Lamp Reflector Type |
| 1018 | Replacement Lamp (1)- 18" |
| 4418 | Major Series Double Lamp Channel Type |
| 4418RT | Major Series Double Lamp Reflector Type |
| 1018 | Replacement Lamp (2)- 18" |
Surveyor Roll Around UV Units
These units provide UV treatment of room surfaces and air by direct radiation. Designed for use in areas void of personnel, these room sterilizers are self- contained, mobile, and quite effective in the removal of airborne and stationary microbial contaminants. Options include ozone lamps, high output lamps, timer, and a lamp monitoring system.
|
Part No. |
Description |
|
2400 |
FG 2400 Surveyor |
|
1043 |
Replacement UV Lamps (4)- 36" |
|
2500 |
FG 2500 Surveyor |
|
1043 |
Replacement Lamps (6)- 36" |
Sun- Aire Units
A generation of units that provide active air interchange in a room or isolated area. The Sun- Aire series are ceiling mounted.
|
Part No. |
Description |
| 8800 | FG 8800 |
| 1043 | Replacement UV Lamps (2)- 36" |
| 9900 | FG 9900 |
| 1043 | Replacement Lamps (4)- 36" |
A complete line of equipment to accommodate varying tank sizes for the storage of liquid products. These units keep the head space condensation free by delivering sterile air into the tank and then exhausting it. All units are constructed of 304 stainless steel. Larger gauges available, as well as many options. Standard equipment furnished with a slip fit ferrule, 5 micron pre- filter, and set up for 120 V. service.
| Part No. | Description |
| FG 2030 | FG 2030 Sterile Conditioning System- Tanks Up To 3,000 Gallons |
| Replacement Lamp | |
| Replacement Blower | |
| FG 2036 | FG 2036 Sterile Conditioning System- Tanks Up To 7,000 Gallons |
| 1043 | Replacement Lamp (1)- 36" |
| Replacement Blower | |
| FG 2072 | FG 2072 Sterile Conditioning System- Tanks Up To 18,000 Gallons |
| 1043 | Replacement Lamp (2)- 36" |
| Replacement Blower | |
| FG 2108 | FG 2108 Sterile Conditioning System- Tanks Up To 50,000 Gallons |
| 1043 | Replacement Lamp (3)- 36" |
| Replacement Blower | |
| FG 2144 | FG 2144 Sterile Conditioning System- Tanks Up To 125,000 Gallons |
| 1043 | Replacement Lamp (4)- 36" |
| Replacement Blower |
For options on this equipment, go to Sterile Conditioning Systems.
Fuller Vents furnish an outlet for continuously exhausting air leaving the storage tank. Standard vents include a slip fit ferrule, 5 micron filter, and constructed of stainless steel.
| Part No. | Description |
| FG 2001 | FG 2001 Air Vent- For Tanks Up To 18,000 Gallons |
| FG 2002 | FG 2002 Air Vent- For Tanks Beyond 18,000 Gallons |
The majority of Fuller Ozone Generators are photochemical type generators. Corona type available.
Designed for odor neutralization in small, confined areas like refrigerators, closets, sock drawers, even shoes. 6 and 12 minute timer with override switch.
| Part No. | Description |
|
5612 |
FG 612 |
Used primarily for odor control in smaller locales, in spaces as small as closets to basements and fire damaged areas.
| Part No. | Description |
| 5702 | H- 5 Table top. |
| 5703 | C- 3 General household and basement use. Pre- filter included. 1- Ozone lamp. |
| 5704 | C- 5 General household and basement use. Pre- filter, carbon, and HEPA included. 2- Ozone Lamps. |
| 5706 | C- 6 General household and basement use. Pre- filter, carbon, and HEPA included. 3- Ozone lamps |
Sani- Lite Quark Systems
Mainly for use in larger indoor odor neutralization applications, they are ideal for use in garbage and compactor rooms, these units come standard with an inlet and outlet filter. Ferrule connections available for treating specific areas.
| Part No. | Description |
| FG 4917 | FG 4917M Quark |
| 1018 | Replacement Photochemical Lamp (2)- 14" |
| FG 4918 | FG 4918M Quark |
| 1018 | Replacement Photochemical Lamp (4)- 14" |
Thunder and Lightning Series (TAL)
These generators create enormous amounts of ozone for severe odor removal. Manufactured primarily for hog farms, these generators treat heavily tainted air space above the sewage pit floor, not the airstreams. Filtration rooms at sewage treatment plants can also benefit from the TAL Series. Options include carbon, HEPA filtration, Watchdog lamp monitoring system, timer.
| Part No. | Description |
| TAL 72 | TAL 72 Ozone System - (2 lamp) |
| TAL 216 | TAL 216 Ozone System - (8 lamp) |
Ozone Generator Systems for Evaporators
Photochemical generating device for introducing ozone into evaporator basin water. Models vary due to specifications. Please consult factory.
For a more detailed look at Water Purification Products, go to ....
| Unit | GPM Fresh Water | GPM RO/DI Water | LPM Fresh | Lamps | Inlet/ Outlet Size | Dimensions | Weight |
| FGR- 7 | 6 | 7 | 23 | 1-17" Std | 3/4" NPT | 18"x 4"x 4" | 15 lbs. |
| FGR- 12 | 12 | 15 | 45 | 1- 17" HO | 3/4" NPT | 18"x 6"x 6" | 45 lbs. |
| FGR- 30 | 25 | 30 | 95 | 2- 33" Std | 1 1/2" NPT | 48"x 12"x 12" | 75 lbs. |
| FGR- 50 | 50 | 60 | 151 | 4- 33" Std | 2" NPT | 48"x 12"x 12" | 75 lbs. |
HORIZONTAL DESTRUCTOR SERIES
| Unit | GPM Fresh Water | GPM RO/DI Water | LPM Fresh | Lamps | Inlet/ Outlet Size | Dimensions | Weight |
| Full 4MH | 40 | 50 | 151 | 4- 33" | 2" NPT | 48"x 30"x 16" | 180 lbs. |
| Full 6MH | 60 | 75 | 227 | 6- 33" | 2" NPT | 48"x 30"x 16" | 200 lbs. |
| Full 8MH | 80 | 100 | 303 | 8- 33" | 2" Flange | 48"x 30"x 16" | 220 lbs. |
| Full 10MH | 100 | 125 | 379 | 10- 33" | 3" Flange | 48"x 48"x 16" | 240 lbs. |
| Full 12MH | 130 | 155 | 492 | 12- 33" | 3" Flange | 48"x 48"x 16" | 260 lbs. |
VERTICAL DESTRUCTOR SERIES
| Unit | GPM Fresh Water | GPM RO/DI Water | LPM Fresh | Lamps | Inlet/ Outlet Size | Dimensions | Weight |
| Full 4MV | 40 | 50 | 151 | 4- 33" | 2" Tri Clover | 48"x 30"x 16" | 180 lbs. |
| Full 6MV | 60 | 75 | 227 | 6- 33" | 2" Tri Clover | 48"x 30"x 16" | 200 lbs. |
| Full 8MV | 80 | 100 | 303 | 8- 33" | 2" Tri Clover | 48"x 30"x 16" | 220 lbs. |
| Full 10 MV | 100 | 125 | 379 | 10- 33" | 3" Tri Clover | 48"x 48"x 16" | 240 lbs. |
| Full 12 MV | 130 | 155 | 492 | 12- 33" | 3" Tri Clover | 48"x 48"x 16" | 260 lbs. |
| Full 16 MV | 175 | 210 | 662 | 16- 33" | 4" Flange | 60"x 48"x 24" | 280 lbs. |
| Full 20 MV | 215 | 280 | 814 | 20- 33" | 6" Flange | 60"x 48"x 24" | 300 lbs. |
| Full 24 MV | 260 | 315 | 984 | 24- 33" | 6" Flange | 60"x 48"x 24" | 320 lbs. |
| Standard Fixtures | Horizontal / Vertical |
Optional Equipment |
| 150 PSI Operating Pressure |
Yes/ Yes |
UV Monitoring |
| Stainless Steel |
Yes/ Yes |
Tri Clamp Fittings |
| Electro polished, Passivated | Yes/ Yes | Temperature Monitor |
| Remote NEMA 4 Enclosure | Yes/ Yes | Manual Quartz Wiper |
| Electronic Ballast | Yes/ Yes | Temperature Shutoff |
| Visual Lamp Out Alarm | Yes/ Yes | Automatic Quartz Wiper |
| Running Time Meter | Yes/ Yes | Modified for Outdoor Use |
| Removable Heads | Yes/ Yes | Skid Mounted |
| Adjustable Mounting Legs | Yes/ Yes | |
| Adjustable Junction Box | Yes/ Yes | |
| Site Port | Yes/ Yes | |
| Drain Port | Yes/ Yes |
HORIZONTAL DESTRUCTOR SERIES
| Unit | GPM Fresh Water | GPM RO/DI Water | LPM Fresh | Lamps | Inlet/ Outlet Size | Dimensions | Weight |
| Full 4L | 80 | 100 | 303 | 4- 61" | 3" Flange | 72"x 30"x 16" | 200 lbs. |
| Full 6L | 130 | 155 | 492 | 6- 61" | 3" Flange | 72"x 30"x 16" | 225 lbs. |
| Full 8L | 165 | 200 | 625 | 8- 61" | 3" Flange | 72"x 30"x 16" | 250 lbs. |
| Full 10L | 215 | 260 | 814 | 10- 61" | 3" Flange | 72"x 30"x 16" | 275 lbs. |
| Full 12L | 250 | 315 | 946 | 12- 61" | 4" Flange | 72"x 48"x 24" | 300 lbs. |
| Full 16L | 330 | 400 | 1249 | 16- 61" | 4" Flange | 72"x 48"x 24" | 500 lbs. |
| Full 20L | 430 | 520 | 1628 | 20- 61" | 6" Flange | 72"x 48"x 24" | 500 lbs. |
| Full 24L | 500 | 630 | 1893 | 24- 61" | 6" Flange | 72"x 48"x 24" | 600 lbs. |
| Full 30L | 630 | 700 | 2385 | 30- 61" | 6" Flange | 72"x 48"x 24" | 650 lbs. |
| Full 36L | 770 | 940 | 2914 | 36- 61" | 6" Flange | 72"x 48"x 24" | 675 lbs. |
| Full 40L | 940 | 1100 | 3558 | 40- 61" | 6" Flange | 72"x 48"x 24" | 700 lbs. |
| Full 60L | 1200 | 1375 | 4542 | 60- 61" | 8" Flange | 72"x 60"x36" | 800 lbs. |
| Full 72L | 1400 | 1600 | 5299 | 72- 61" | 8" Flange | 72"x 60"x 36" | 875 lbs. |
| Standard Features | Options |
| 150 PSI Operating Pressure | UV Monitoring |
| Stainless Steel | Tri Clamp Fittings |
| Electro polished and Passivated | Temperature Monitor |
| Remote NEMA 4 Enclosure | Temperature Shutoff |
| Electronic Ballast | Manual Quartz Wiping |
| Visual Lamp Out Alarm | Automatic Quartz Wiping |
| Running Time Meter | Modified for Outdoor Use |
| Removable Heads | Skid Mounted |
| Adjustable Mounting Legs | |
| Adjustable Junction Box | |
| Site Port | |
| Drain Port |
Waste Water Systems
The Fuller Waste Water Series include open and closed channel systems (gravity or pressure).
Consult factory for models and pricing.
Microburst Tank - Immersion Units
This series is designed for direct immersion of ultraviolet light into the liquid to be disinfected or treated.
| Part No. | Description |
| 1112 | Single Lamp Module - 12" Probe |
| 1122 | Single Lamp Module - 22" Probe |
| 1130 | Single Lamp Module - 32" Probe |
| 1142 | Single Lamp Module - 42" Probe |
| 1158 | Single Lamp Module - 58" Probe |
| 1212 | Double Lamp Module - 12" Probe |
| 1222 | Double Lamp Module - 22" Probe |
| 1230 | Double Lamp Module - 32" Probe |
| 1242 | Double Lamp Module - 42" Probe |
| 1258 | Double Lamp Module - 58" Probe |
ELC Series
Equipment for epoxies, sealants, inks, adhesives, and other light curable materials. The UV curing product line consists of UV lamps, ballasts, irradiators, and other devices. A UV conveyor system is also available.
|
Part No. |
Description |
| 4040 | ELC Curing Unit |
| 5000 | ELC 500 UV/ Visible Light Curing Unit |
| 4030 | ELC 403 UV/ Visible Lab Curing Unit/ Handheld |
| 6000 | ELC 600 UV/ Visible High Intensity Spot Cure System |
| 6300 | ELC 6/ 300 Conveyor System (2- lamp, 6" width) |
| 8300 | ELC 8/ 300 Conveyor System (2- lamp, 8" width) |
| 1283 | ELC 12/ 300 Conveyor System (2- lamp, 12" width) |
Mini UV Lantern
This handheld unit is battery operated and is furnished with a 6 watt fluorescent black light.
|
Part No. |
Description |
|
ML- UV |
Black Light Mini Lantern |
ELC Blacklight Lantern
This is a very powerful handheld black light, primarily used for inspection purposes. This lantern uses a 250 watt metal halide gas pressure lamp. Applications include room light non- destructive testing (NDT), hydrocarbon detection, exposure of photonesists, product cleanliness, infection, solder flux detection, inspection of conformal coatings, leak detection, petroleum testing and mineralology.
|
Part No. |
Description |
| 251 | ELC 251 Blacklight Lantern |
Accelerated Weather Testing Device
Furnished with 312 nm UVB lamps, this unit artificially simulates the sunlight spectrum. Two 48" UVB lamps, a 24 hour timer, and Solar Brite material are standard.
|
Part No. |
Description |
| 7600 | FG 7600 UVB Weather Testing Device |
Watchdog Monitoring Systems
These systems include a relative intensity meter and lamp sensor to continuously measure the germicidal output of a lamp. Adaptable for multiple lamp arrays.
|
Part No. |
Description |
| 2541 | FG 254- 1 Watchdog UV Monitor- 1 Lamp |
| 2542 | FG 254- 2 Watchdog UV Monitor- 2 Lamp |
| 2543 | FG 254- 3 Watchdog UV Monitor- 3 Lamp |
| 2544 | FG 254- 4 Watchdog UV Monitor- 4 Lamp |
| 2545 | FG 254- 5 Watchdog UV Monitor- 5 Lamp |
| 2546 | FG 254- 6 Watchdog UV Monitor- 6 Lamp |
| 2547 | FG 254- 7 Watchdog UV Monitor- 7 Lamp |
| 2548 | FG 254- 8 Watchdog UV Monitor- 8 Lamp |
HOME / ABOUT US / PRODUCTS / UV AND OZONE / CONTACT US
Fuller Ultraviolet Corporation
Frankfort, IL. 60423
Ph. 815-469-3301 Fax 815-469-1438
e-mail fulleruvcorp@mindspring.com